<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSR Library</title>
	<atom:link href="http://www.csrlibrary.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.csrlibrary.co.za</link>
	<description>The Social Responsibility Platform</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lessons for Social Enterprises</title>
		<link>http://www.csrlibrary.co.za/?p=1055</link>
		<comments>http://www.csrlibrary.co.za/?p=1055#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:17:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=1055</guid>
		<description><![CDATA[Imagine you have devoted the last three years of your life to coming up with a new innovative enterprise to meet the needs of the poor. You came up with the idea, worked tirelessly to prove the concept and put together the best team that you could find. Now imagine that you have 3 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you have devoted the last three years of your life to coming up with a new innovative enterprise to meet the needs of the poor.  You came up with the idea, worked tirelessly to prove the concept and put together the best team that you could find.  Now imagine that you have 3 minutes to pitch years’ of work to a panel of impact investors who could help you take your business to the next level, equipping it with the financing to reach thousands of more people.  This is exactly what a group of four budding social enterprises had to do at the Fourth Annual Sankalp Impact Investing Summit in Mumbai. Last week’s conference brought together impact investors and social entrepreneurs to discuss how the field has moved forward and where it is likely to go; and of course, the conference serves as an opportunity for investors to identify rising stars and make new investments&#8230;.</p>
<p>http://www.nextbillion.net/blogpost.aspx?blogid=2755</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Patterns of CSR within and across industries</title>
		<link>http://www.csrlibrary.co.za/?p=1046</link>
		<comments>http://www.csrlibrary.co.za/?p=1046#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:30:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=1046</guid>
		<description><![CDATA[Key Findings •While there is commonality in CSR communication at the institutional level, differences exist across industries. •The results present evidence of mimicry of CSR communication within industries, and they demonstrate that, at both the institutional and economic industry level of analysis, corporations give communication primacy to ethical and philanthropic responsibilities over legal and economic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Key Findings </strong><br />
 •While there is commonality in CSR communication at the institutional level, differences exist across industries.<br />
 •The results present evidence of mimicry of CSR communication within industries, and they demonstrate that, at both the institutional and economic industry level of analysis, corporations give communication primacy to ethical and philanthropic responsibilities over legal and economic responsibilities.<br />
 •Such primacy suggests that corporations present CSR as a voluntary form of self-regulation.<br />
 •The results of analysis also identify welfare capitalism as a persistent institutionalized conceptualization of CSR.<br />
 •These findings suggest that, while CSR communication gives primacy to ethical and philanthropic responsibilities, CSR remains limited in its scope to those ethical and philanthropic responsibilities that benefit bottom line.</p>
<p>http://www.csrinternational.org/2012/04/07/the-communication-patterns-of-corporate-social-responsibility-within-and-across-industries/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next CSI Training Workshop 26th &amp; 27th June 2012: Johannesburg</title>
		<link>http://www.csrlibrary.co.za/?p=990</link>
		<comments>http://www.csrlibrary.co.za/?p=990#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:40:07 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=990</guid>
		<description><![CDATA[Next Workshop: In Johannesburg Cost: R4500 ex VAT includes a CSI Toolkit, tea, coffee, juices, snacks and scrumptious lunches! Special offer of R8000 includes a 2 day workshop, a CSI Toolkit PLUS 12 months access to the CSR Library. The workshop takes a practical approach to the CSI Process from identifying, planning, managing and exiting of projects. Great learning [...]]]></description>
			<content:encoded><![CDATA[<p>Next Workshop: In Johannesburg</p>
<p>Cost: R4500 ex VAT includes a CSI Toolkit, tea, coffee, juices, snacks and scrumptious lunches!</p>
<p>Special offer of R8000 includes a 2 day workshop, a CSI Toolkit PLUS 12 months access to the CSR Library.</p>
<p>The workshop takes a practical approach to the CSI Process from identifying, planning, managing and exiting of projects. Great learning experience, practical sharing, networking for both those new in the industry as well as those who have been doing CSI for sometime.</p>
<p> Contact: <a href="mailto:michelle@csisolutions.co.za">michelle@csisolutions.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ideas: 5 Ways to maximise your Grant Funding</title>
		<link>http://www.csrlibrary.co.za/?p=986</link>
		<comments>http://www.csrlibrary.co.za/?p=986#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:29:16 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=986</guid>
		<description><![CDATA[It’s a challenging time for nonprofit organizations. There is more need in every community, but less overall funding to help organizations deliver programs. A majority of nonprofit leaders anticipate greater demand for services, yet many of them are unsure their organizations will be able to meet this demand. Funding shortages are driving staffing reductions, and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a challenging time for nonprofit organizations. There is more need in every community, but less overall funding to help organizations deliver programs. A majority of nonprofit leaders anticipate greater demand for services, yet many of them are unsure their organizations will be able to meet this demand. Funding shortages are driving staffing reductions, and many organizations find themselves with little to no cash reserves&#8230;. read full article: <a href="http://onphilanthropy.com/2011/5-ways-to-maximize-your-grant-funding/">http://onphilanthropy.com/2011/5-ways-to-maximize-your-grant-funding/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Read: Where is social Investment heading?</title>
		<link>http://www.csrlibrary.co.za/?p=965</link>
		<comments>http://www.csrlibrary.co.za/?p=965#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:29:37 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=965</guid>
		<description><![CDATA[Can social investment really take off? Social investment is the phrase of the moment. It is bringing exciting new people with new vocabularies and new agendas into the sector&#8230;. read full article: http://www.socialenterpriselive.com/section/social-investment/policy/20111129/can-social-investment-really-take]]></description>
			<content:encoded><![CDATA[<p><strong>Can social investment really take off?</strong></p>
<p>Social investment is the phrase of the moment. It is bringing exciting new people with new vocabularies and new agendas into the sector&#8230;.</p>
<p>read full article: <a href="http://www.socialenterpriselive.com/section/social-investment/policy/20111129/can-social-investment-really-take">http://www.socialenterpriselive.com/section/social-investment/policy/20111129/can-social-investment-really-take</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article: Good intentions aren&#8217;t good enough&#8230;</title>
		<link>http://www.csrlibrary.co.za/?p=962</link>
		<comments>http://www.csrlibrary.co.za/?p=962#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:25:06 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=962</guid>
		<description><![CDATA[Should Philanthropies Operate Like Businesses? It&#8217;s your money, and you&#8217;re willing to give some of it away to a worthy cause. But you want to see results. Measurable progress toward agreed-upon goals. Regular proof that your investment is achieving maximum impact. That&#8217;s the way businesses operate, and charities should be no different. &#8230;.  read the [...]]]></description>
			<content:encoded><![CDATA[<p>Should Philanthropies Operate Like Businesses?</p>
<p>It&#8217;s your money, and you&#8217;re willing to give some of it away to a worthy cause. But you want to see results. Measurable progress toward agreed-upon goals. Regular proof that your investment is achieving maximum impact. That&#8217;s the way businesses operate, and charities should be no different.</p>
<p><a name="U503125448250PVD"></a></p>
<p>&#8230;.  read the full article <a href="http://online.wsj.com/article/SB10001424052970204554204577024313200627678.html">http://online.wsj.com/article/SB10001424052970204554204577024313200627678.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private sector can play an important part in tackling dwindling resources</title>
		<link>http://www.csrlibrary.co.za/?p=944</link>
		<comments>http://www.csrlibrary.co.za/?p=944#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:01:34 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=944</guid>
		<description><![CDATA[The involvement of businesses and NGOs in tackling our dwindling resources is essential, says Stuart Orr, but there&#8217;s trust to be built&#8230; http://www.guardian.co.uk/sustainable-business/resource-scarcity-bonn-population?CMP=twt_gu]]></description>
			<content:encoded><![CDATA[<p id="stand-first-first-alone">The involvement of businesses and NGOs in tackling our dwindling resources is essential, says <strong>Stuart Orr</strong>, but there&#8217;s trust to be built&#8230; <a href="http://www.guardian.co.uk/sustainable-business/resource-scarcity-bonn-population?CMP=twt_gu">http://www.guardian.co.uk/sustainable-business/resource-scarcity-bonn-population?CMP=twt_gu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A health check on our social enterprises&#8217; &amp; charities&#8217; business models</title>
		<link>http://www.csrlibrary.co.za/?p=940</link>
		<comments>http://www.csrlibrary.co.za/?p=940#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:52:22 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=940</guid>
		<description><![CDATA[http://achievegood.blogspot.com/2011/11/health-check-on-our-social-enterprise.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://achievegood.blogspot.com/2011/11/health-check-on-our-social-enterprise.html">http://achievegood.blogspot.com/2011/11/health-check-on-our-social-enterprise.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CSR Influences Buying Behaviour: Top 5</title>
		<link>http://www.csrlibrary.co.za/?p=659</link>
		<comments>http://www.csrlibrary.co.za/?p=659#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:03:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.csrlibrary.co.za/?p=659</guid>
		<description><![CDATA[  The following is a list of the world’s best research findings related to CSR and consumer buying behaviour.Taken from top-tier journals such as the Journal of Marketing and the Journal of Consumer Research, these research insights help marketers and sustainability managers asses and adapt their CSR-based marketing strategies. http://www.nbs.net/wp-content/uploads/Consumerism-Top-5.pdf]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia; font-size: x-small;"><span style="font-family: Georgia; font-size: x-small;"> </p>
<p></span></span></p>
<p>The following is a list of the world’s best research findings related to CSR and consumer buying behaviour.Taken from top-tier journals such as the Journal of Marketing and the Journal of Consumer Research, these research insights help marketers and sustainability managers asses and adapt their CSR-based marketing strategies.</p>
<p><a href="http://www.nbs.net/wp-content/uploads/Consumerism-Top-5.pdf">http://www.nbs.net/wp-content/uploads/Consumerism-Top-5.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrlibrary.co.za/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

